Trading sessions start from Monday to Friday (except public holidays in the UAE) as follows:
Total & Commissions | Due & Fees | ||
DFM | ADX | ||
The total commission: Paid by the Buyer/Seller against the total order value | 0.00275 AED | 0.00150 AED | |
Breakdown of total commission | |||
Broker commission | 0.001250 AED | 0.001250 AED | |
Market commission | 0.00050 AED | 0.000250 AED | |
Clearing Settlement and Depository (CSD) Commission | 0.00050 AED | NA | |
SCA: Securities and Commodities commission | 0.00050 AED | NA | |
Order Fees: These are fees to be collected by the market from both the seller and the buyer for each order executed during the trading session. | 10 AED | NA | |
All fees and commission are subject to VAT except SCA fees. |
Note: These commissions were set on 01 September 2021, according to the latest update from the markets.
Stay updated with the latest changes taking place on both the Abu Dhabi Securities Exchange (ADX) and the Dubai Financial Market (DFM).
Call us on our helpline +971 2 619 1911 or email us on customerservice@fhs.ae